Ohio Municipal Bonds - September 10, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Columbus Ohio Series 1

Moody's Rating: Login to view »
CUSIP: 199491KF7
Coupon/Interest Rate: 5.500% Maturity Date: 2011-11-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

July 21, 2010, 4:05 pm
Columbus (city of) oh
Moody's assigns aaa rating to the city of columbus series 2010a through series 2010e general obligation bonds; the city's outlook is stable
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-07-29 5:02pm 2011-Nov 5.500% 102.227 1.251 $25,000 Investor bought
2010-07-29 3:34pm 2011-Nov 5.500% 101.827 2.588 $25,000 Investor sold
2010-07-29 3:34pm 2011-Nov 5.500% 101.827 N/R $25,000 Inter-dealer
2010-07-29 3:33pm 2011-Nov 5.500% 101.927 N/R $25,000 Inter-dealer
2010-05-18 3:20pm 2011-Nov 5.500% 103.365 0.640 $100,000 Investor bought
2010-05-18 3:20pm 2011-Nov 5.500% 103.314 0.740 $50,000 Investor sold
2010-05-18 3:20pm 2011-Nov 5.500% 103.314 0.740 $25,000 Investor sold
2010-05-18 3:20pm 2011-Nov 5.500% 103.314 0.740 $25,000 Investor sold
2010-04-16 12:38pm 2011-Nov 5.500% 103.999 0.200 $50,000 Investor bought
2010-04-16 12:38pm 2011-Nov 5.500% 103.749 N/R $50,000 Inter-dealer
2010-04-16 10:31am 2011-Nov 5.500% 103.624 0.839 $50,000 Investor sold
2010-01-26 8:13am 2011-Nov 5.500% 104.995 0.450 $100,000 Investor bought
2010-01-25 4:42pm 2011-Nov 5.500% 104.985 0.480 $200,000 Investor bought
2010-01-25 4:30pm 2011-Nov 5.500% 104.926 0.550 $300,000 Investor sold
2010-01-20 1:03pm 2011-Nov 5.500% 104.842 0.700 $50,000 Investor bought
2010-01-20 1:03pm 2011-Nov 5.500% 104.758 0.800 $50,000 Investor sold
2009-11-04 1:07pm 2011-Nov 5.500% 106.165 0.400 $250,000 Investor bought
2009-11-04 12:57pm 2011-Nov 5.500% 106.045 0.513 $250,000 Investor sold
2009-09-15 5:09pm 2011-Nov 5.500% 106.761 0.500 $50,000 Investor bought
2009-09-15 5:08pm 2011-Nov 5.500% 106.761 0.500 $200,000 Investor bought
2009-09-15 2:53pm 2011-Nov 5.500% 106.686 0.562 $250,000 Investor sold
2009-07-06 1:00pm 2011-Nov 5.500% 107.328 0.770 $500,000 Investor bought
2009-07-06 12:50pm 2011-Nov 5.500% 107.258 0.820 $500,000 Investor sold
2009-03-25 12:49pm 2011-Nov 5.500% 107.656 1.332 $10,000 Investor bought
2009-03-20 1:39pm 2011-Nov 5.500% 106.975 1.766 $10,000 Investor sold
2009-03-06 1:23pm 2011-Nov 5.500% 108.187 1.150 $250,000 Investor bought
2009-03-06 12:23pm 2011-Nov 5.500% 108.064 1.220 $250,000 Investor sold
2008-12-18 12:17pm 2011-Nov 5.500% 108.001 1.710 $50,000 Investor sold
2008-12-18 12:14pm 2011-Nov 5.500% 107.901 N/R $50,000 Inter-dealer
2008-12-18 12:11pm 2011-Nov 5.500% 108.001 N/R $50,000 Inter-dealer
2008-12-17 1:24pm 2011-Nov 5.500% 107.835 1.800 $250,000 Investor sold
2008-12-17 1:06pm 2011-Nov 5.500% 107.760 1.858 $550,000 Investor bought
2008-12-17 12:36pm 2011-Nov 5.500% 107.835 1.800 $250,000 Investor sold
2008-12-04 5:06pm 2011-Nov 5.500% 107.006 2.300 $50,000 Investor sold
2008-12-04 5:06pm 2011-Nov 5.500% 106.808 2.400 $50,000 Investor bought
2008-11-18 3:23pm 2011-Nov 5.500% 106.922 2.400 $45,000 Investor sold
2008-11-18 3:23pm 2011-Nov 5.500% 106.520 2.600 $45,000 Investor bought
2008-06-12 12:43pm 2011-Nov 5.500% 108.014 2.460 $250,000 Investor sold
2008-06-12 12:38pm 2011-Nov 5.500% 107.914 2.501 $250,000 Investor bought
2008-04-14 11:16am 2011-Nov 5.500% 108.273 2.500 $20,000 Investor sold
2008-04-03 1:10pm 2011-Nov 5.500% 107.300 2.937 $20,000 Investor bought
2008-04-03 12:44pm 2011-Nov 5.500% 108.623 2.446 $700,000 Investor bought
2008-04-03 11:30am 2011-Nov 5.500% 108.825 2.370 $700,000 Investor sold
2008-01-04 6:12pm 2011-Nov 5.500% 106.900 3.280 $25,000 Investor sold
2008-01-04 6:11pm 2011-Nov 5.500% 106.618 3.380 $25,000 Investor bought
2007-08-27 8:28am 2011-Nov 5.500% 106.093 3.762 $100,000 Investor sold
2007-08-24 3:36pm 2011-Nov 5.500% 105.973 N/R $100,000 Inter-dealer
2007-08-24 11:45am 2011-Nov 5.500% 105.759 3.869 $100,000 Investor bought
2007-07-30 4:20pm 2011-Nov 5.500% 104.879 4.180 $25,000 Investor bought
2007-07-30 4:20pm 2011-Nov 5.500% 105.637 3.940 $25,000 Investor sold
1 | 2 | 3   Page 1 of 3 - 130 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »