Ohio Municipal Bonds - September 10, 2010
Market activity |
advertisement
Trades by Maturity Year: 2019
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:40pm | Princeton Ohio City Sch Dist Cap Apprec-sch Impt-ser B | 2019-Dec | N/R | 75.391 | N/R | $750,000 | Inter-dealer |
| 2:39pm | Bellefontaine Ohio City Sch Cap Apprec-sch Facs Constr-a | 2019-Dec | N/R | 75.787 | 3.034 | $10,000 | Investor bought |
| 2:39pm | Bellefontaine Ohio City Sch Cap Apprec-sch Facs Constr-a | 2019-Dec | N/R | 74.612 | N/R | $10,000 | Inter-dealer |
| 2:38pm | Princeton Ohio City Sch Dist Cap Apprec-sch Impt-ser B | 2019-Dec | N/R | 75.376 | N/R | $750,000 | Inter-dealer |
| 2:01pm | Trotwood Ohio Var Purp | 2019-Dec | 3.000% | 101.611 | 2.800 | $250,000 | Investor bought |
| 1:49pm | Dover Ohio Wtrwks Sys Rev Ref & Impt | 2019-Dec | 4.250% | 106.961 | 2.000 | $75,000 | Investor bought |
| 1:49pm | Dover Ohio Wtrwks Sys Rev Ref & Impt | 2019-Dec | 4.250% | 105.364 | N/R | $75,000 | Inter-dealer |
| 1:49pm | Dover Ohio Wtrwks Sys Rev Ref & Impt | 2019-Dec | 4.250% | 105.239 | N/R | $75,000 | Inter-dealer |
| 1:39pm | Lakewood Ohio Ltd Tax-var Purp | 2019-Dec | 4.000% | 105.081 | N/R | $25,000 | Inter-dealer |
| 1:39pm | Lakewood Ohio Ltd Tax-var Purp | 2019-Dec | 4.000% | 105.081 | 3.153 | $25,000 | Investor sold |
| 1:30pm | Warrensville Heights Ohio City Ref-sch Impt | 2019-Dec | 4.125% | 98.560 | N/R | $25,000 | Inter-dealer |
| 1:30pm | Warrensville Heights Ohio City Ref-sch Impt | 2019-Dec | 4.125% | 98.560 | 4.315 | $25,000 | Investor sold |
| 1:25pm | Trotwood Ohio Var Purp | 2019-Dec | 3.000% | 100.800 | 2.900 | $50,000 | Investor bought |
| 1:14pm | Dayton Ohio Economic Dev Tech Town Proj-recovery Zone | 2019-Dec | 3.000% | 99.599 | 3.050 | $105,000 | Investor bought |
| 1:12pm | Cleveland Ohio Pkg Facs Rev Ref | 2019-Sep | 5.250% | 114.243 | 3.400 | $45,000 | Investor bought |
| 1:00pm | Trotwood Ohio Var Purp | 2019-Dec | 3.000% | 100.800 | N/R | $200,000 | Inter-dealer |
| 12:38pm | Cuyahoga Cnty Ohio Economic Ref-taxable-gateway Arena- | 2019-Jun | 4.284% | 101.331 | 4.100 | $535,000 | Investor bought |
| 12:04pm | Columbus Ohio City Sch Dist Cap Apprec-sch Facs-constr | 2019-Dec | N/R | 72.973 | N/R | $15,000 | Inter-dealer |
| 12:04pm | Columbus Ohio City Sch Dist Cap Apprec-sch Facs-constr | 2019-Dec | N/R | 74.067 | 3.286 | $15,000 | Investor bought |
| 12:00pm | Columbus Ohio City Sch Dist Cap Apprec-sch Facs-constr | 2019-Dec | N/R | 73.973 | 3.300 | $20,000 | Investor bought |
| 11:46am | Franklin Cnty Ohio Convention Ref-tax & Lease Rev Antic Bds | 2019-Dec | 5.250% | 105.527 | 2.658 | $10,000 | Investor sold |
| 11:19am | Franklin Cnty Ohio Convention Ref-tax & Lease Rev Antic Bds | 2019-Dec | 5.000% | 111.390 | 2.645 | $200,000 | Investor sold |
| 11:10am | Cuyahoga Cnty Ohio Economic Ref-taxable-gateway Arena- | 2019-Jun | 4.284% | 100.675 | N/R | $170,000 | Inter-dealer |
| 11:05am | Cuyahoga Cnty Ohio Economic Ref-taxable-gateway Arena- | 2019-Jun | 4.284% | 100.625 | N/R | $170,000 | Inter-dealer |
| 11:00am | Vermilion Ohio Ltd Tax-var Purp | 2019-Dec | 3.000% | 99.441 | N/R | $125,000 | Inter-dealer |
| 10:43am | Columbus Ohio City Sch Dist Cap Apprec-sch Facs-constr | 2019-Dec | N/R | 73.973 | 3.300 | $25,000 | Investor bought |
| 10:09am | Ohio St Dev Assistance Taxable-innovation Ohio-b | 2019-Oct | 4.602% | 102.997 | 4.200 | $540,000 | Investor bought |
| 10:00am | Macedonia Ohio Var Purp | 2019-Dec | N/R | 108.239 | 2.730 | $260,000 | Investor bought |
| 9:30am | Lucas Cnty Ohio Met Swr & Wtr Dist Impt | 2019-Dec | 2.600% | 99.001 | N/R | $5,000 | Inter-dealer |
| 9:30am | Lucas Cnty Ohio Met Swr & Wtr Dist Impt | 2019-Dec | 2.600% | 99.161 | 2.703 | $5,000 | Investor bought |
| 9:30am | Lucas Cnty Ohio Met Swr & Wtr Dist Impt | 2019-Dec | 2.600% | 99.001 | N/R | $5,000 | Inter-dealer |
| 9:30am | Lucas Cnty Ohio Met Swr & Wtr Dist Impt | 2019-Dec | 2.600% | 98.501 | N/R | $5,000 | Inter-dealer |
| 9:27am | Ohio St Wtr Dev Auth Pollution Var-ref-firstenergy Gen Corp-a | 2019-May | N/R | 100.000 | N/R | $300,000 | Investor sold |
| 9:17am | Cuyahoga Cnty Ohio Economic Ref-taxable-gateway Arena- | 2019-Jun | 4.284% | 100.352 | N/R | $365,000 | Inter-dealer |
| 9:05am | University Toledo Ohio Gen Ser A | 2019-Jun | 4.250% | 109.510 | 3.000 | $5,000 | Investor bought |
Page 1 of 1 - 35 total trades
