Ohio Municipal Bonds Report - September 10, 2010
Reports
advertisement
Ohio Municipal Bonds had the following activity today across all issues:
1090 total trades
$135,860,000 in total dollar volume
48 trades exceeding $1 million+
The top 10 most active issues of the day were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 77 | 2024-Jun | 6.613 | $4,625,000 |
| Bellefontaine Ohio City Sch Taxable-sch Facs & Constr-b | 21 | 2040-Dec | 5.585 | $215,000 |
| Bellefontaine Ohio City Sch Taxable-sch Facs & Constr-b | 20 | 2035-Dec | 5.426 | $250,000 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 16 | 2024-Jun | 6.646 | $530,000 |
| Cleveland Ohio Wtrwks Rev Ser O | 15 | 2037-Jan | 3.699 | $225,000 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 11 | 2047-Jun | 8.361 | $335,000 |
| Licking Heights Ohio Loc Sch Taxable-ser B-qualified Sch | 10 | 2027-Sep | 7.332 | $210,000 |
| American Mun Pwr Ohio Inc Rev Prairie St Energy Campus-ser A | 10 | 2018-Feb | 3.308 | $300,000 |
| Cincinnati Ohio City Sch Dist Classroom Facs Constr & Impt | 10 | 2024-Dec | 0.690 | $5,000,000+ |
| Hopewell-loudon Ohio Loc Sch Taxable-ser C-build Amer | 9 | 2040-Nov | 5.562 | $105,000 |
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 11 | 2047-Jun | 8.361 | $335,000 |
| Licking Heights Ohio Loc Sch Taxable-ser B-qualified Sch | 10 | 2027-Sep | 7.332 | $210,000 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 16 | 2024-Jun | 6.646 | $530,000 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 77 | 2024-Jun | 6.613 | $4,625,000 |
| Bellefontaine Ohio City Sch Taxable-sch Facs & Constr-b | 21 | 2040-Dec | 5.585 | $215,000 |
| Hopewell-loudon Ohio Loc Sch Taxable-ser C-build Amer | 9 | 2040-Nov | 5.562 | $105,000 |
| Bellefontaine Ohio City Sch Taxable-sch Facs & Constr-b | 20 | 2035-Dec | 5.426 | $250,000 |
| Cleveland Ohio Wtrwks Rev Ser O | 15 | 2037-Jan | 3.699 | $225,000 |
| American Mun Pwr Ohio Inc Rev Prairie St Energy Campus-ser A | 10 | 2018-Feb | 3.308 | $300,000 |
| Cincinnati Ohio City Sch Dist Classroom Facs Constr & Impt | 10 | 2024-Dec | 0.690 | $5,000,000+ |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2010 | 7 | 1.701 | $135,000 |
| 2011 | 30 | 0.958 | $4,860,000+ |
| 2012 | 20 | 1.180 | $2,190,000 |
| 2013 | 22 | 1.150 | $1,630,000 |
| 2014 | 28 | 1.670 | $3,885,000 |
| 2015 | 22 | 1.916 | $3,635,000 |
| 2016 | 20 | 2.452 | $3,765,000+ |
| 2017 | 22 | 2.271 | $2,390,000+ |
| 2018 | 18 | 2.648 | $1,800,000+ |
| 2019 | 16 | 3.150 | $2,540,000 |
| 2020 | 16 | 3.187 | $1,840,000 |
| 2021 | 11 | 3.196 | $3,925,000+ |
| 2022 | 13 | 3.386 | $1,775,000+ |
| 2023 | 16 | 3.794 | $2,060,000+ |
| 2024 | 64 | 5.600 | $6,915,000+ |
| 2025 | 24 | 3.941 | $2,335,000 |
| 2026 | 8 | 3.848 | $1,535,000 |
| 2027 | 22 | 4.976 | $5,370,000+ |
| 2028 | 11 | 3.287 | $210,000 |
| 2029 | 7 | 3.839 | $270,000 |
| 2030 | 28 | 4.843 | $6,390,000+ |
| 2031 | 12 | 3.706 | $1,140,000 |
| 2032 | 6 | 3.243 | $830,000 |
| 2033 | 12 | 3.903 | $320,000 |
| 2034 | 5 | 4.290 | $1,055,000+ |
| 2035 | 30 | 5.343 | $2,455,000+ |
| 2036 | 10 | 4.544 | $340,000 |
| 2037 | 12 | 4.188 | $240,000 |
| 2038 | 2 | 4.476 | $15,000 |
| 2039 | 4 | 5.396 | $45,000 |
| 2040 | 43 | 5.637 | $4,950,000+ |
| 2041 | 1 | 4.511 | $25,000 |
| 2042 | 1 | 8.348 | $15,000 |
| 2043 | 4 | 4.086 | $285,000 |
| 2047 | 12 | 7.585 | $4,020,000+ |
